TS036 RFID Freezer
Terso’s Model TS036 RFID Freezer can be used to control high value products in a wide range of markets, including clinical labs, clinical trials, life science, medical and biotechnology.
This RFID-enabled freezer offers 5.7 cubic feet of flexible storage space, perfect for tissue samples, biosamples, reagents, biologics, and adhesives. Terso’s secure access system captures inventory transaction in real time, allowing you to better manage product expiration dates, monitor temperature to ensure product integrity, and control inventory management costs.
Control inventory management costs
- Increase product visibility and reduce shrinkage
- Eliminate inefficient manual reconciliation processes
Improve regulatory compliance
- Generate policy compliance
- 24/7 remote temperature monitoring
Manage product expiration dates
- Ensure product integrity
- Proactive alarms for expiring products
Maximize revenue
- Drive revenue growth through new sales channels
- Usage tracking improves charge capture rates
- Prevent stock outs
| Physical Characteristics | ||
| Imperial | Metric | |
| External Dimensions | 42h x 24w x 26d in | 1054h x 610w x 660d mm |
| Internal Dimensions | 28h x 21w x 18d in | 711h x 533w x 457d mm |
| External Space | 42h x 24w x 47d in Place 3″ from back walland 21″ from front wall | 1054h x 610w x 1194d mm Place 76mm from back walland 534mm from front wall |
| Volume | 5.7 ft3 (Useable) | 161 L |
| Weight | 170 lbs | 77 kg |
| Control Range | -13˚F to +5˚F , -25˚C to -15˚C | |
| Security Device | Electromagnetic | |
| Environmental | ||
| Environmental Protection | IPXO | |
| Communications | ||
| RFID Frequencies | USA 902 to 928 MHz | |
| Communications | Ethernet based LANDSL optionalCellular optional | |
| Access Control | EM4102/EM4200 Proximity Reader | |
| Power | ||
| Electrical Input Rating | 115VAC, 60Hz, 1.5A | |
| Power Consumption | 180W max | |
| Battery | Two – 12VDC, 1.3Ah, Sealed lead acid | |
| Electrical Output Rating | 120VAC, 60Hz, 10A (10A only if connected device has it’s own power protection) | |
| Refrigerant | R – 134a | |
| Cooling Method | Forced Air Circulation | |
Perfect for use in:
- Biobanking
- Tissue Storage Facilities
- Hospitals
- Research labs
- Pharmacies
- Crime labs
- Stock rooms
Specific applications include:
- Reagents
- Pedigree bio-samples
- Class II pharmaceuticals
- Cardiovascular products
- Orthopedic supplies
